Customer Reviews
| Reviewed by: | Mark Maloney on March 23, 2009 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | I have been on the web for the past 25+ years and galaxyvisions.com has easily surpassed any support from anyone in the past, absolutely outstanding. Hats off to all of those who work for GalaxyVisions, your boss should be proud. I am actively going to promote your services as I am in the domaining business and consistently have hourly contact with those who need such a setup as yours. |
| Review Period: | January, 2009 - March, 2009 |
| Plan: | GVE3 |
| Reviewed by: | Dean Seal IP 193.35.129.161 on September 8, 2008 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | A great company to choose simply the best in my words great support too! |
| Review Period: | June, 2008 - September, 2008 |
| Plan: | GV-Special-D-1 |
| Reviewed by: | John Marountas IP 213.249.63.37 on March 10, 2008 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | Galaxyvisions has a great tech support center. Really recommended! |
| Review Period: | January, 2007 - March, 2008 |
| Plan: | Unix Shared |
| Reviewed by: | Mark Burley IP 91.124.103.54 on November 2, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | Very competitive prices, uptime very good, but great customer service - they went the extra mile for me which was greatly appreciated. A host who do care about their customers :-) |
| Review Period: | January, 2007 - January, 2007 |
| Plan: | WSGVB1 |
| Reviewed by: | Gene (www.picny.com), IP 64.12.116.138 on October 29, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | Have been customer of GV for over a year, never a significant problem, there were few minor issues with email, but a quick call to tech support resolved issues in minutes. Cant even feel that its on a shared server. Highly reccomended. |
| Review Period: | April, 2006 - January, 2007 |
| Plan: | Unix Shared |
| Reviewed by: | Matt Newman IP 75.75.73.214 on October 26, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | BEST Windows VPS! I tried two others first and both way over promised and under performed. What a nightmare! Then came GV! Their support and knowledge is unmatched! Their pricing, reliability and servers speeds are fantastic. All around I've been very impressed! |
| Review Period: | August, 2007 - January, 2007 |
| Plan: | WSGVB1 |
| Reviewed by: | Michael Harris IP 72.231.219.204 on October 19, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | What else can I say but WOW! The support is nothing less than spectacular! Every problem I've faced so far has been quickly addressed and I can't say enough about the support staff. Awesome! |
| Review Period: | October, 2007 - January, 2007 |
| Plan: | WSGVB1 |
| Reviewed by: | Dustin Tait IP 139.142.236.26 on October 17, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | Galaxy Has Been Wonderful. Before signing up they answered Hours of my dumb questions, Support Was Fast and Live was on 24 7! The Setup Of My Server Took Only Hours, Compared To My Old Company That Is Perfect! I Did A Speed Test And It Was Extremely Fast! |
| Review Period: | October, 2007 - January, 2007 |
| Plan: | GV-Special-D-1 |
| Reviewed by: | T. Walker IP 65.102.213.113 on September 11, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | We've been in the Internet business since 1996 and have used literally dozens of hosts. Galaxy ROCKS! The level of support they have provided is seldom matched - quick, efficient, and knowledgeable. Great prices also - what else could you ask for? |
| Review Period: | August, 2007 - September, 2007 |
| Plan: | WSGVB1 |
| Reviewed by: | Daniel IP 69.138.224.190 on August 13, 2007 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | What a breath of fresh air! Their support is excellent and I love the fact that I have the option to call and talk with someone instead of going back and forth for hours via e-mail. They are quick, friendly, and unlike my old host they are competent. |
| Review Period: | August, 2007 - August, 2007 |
| Plan: | Unix Shared |
| Reviewed by: | Michael Tsinkler (http://www.webcontentonline.com/), IP 68.235.149.89 on April 13, 2006 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | The guys at Galaxy are great, they promised me a turnaround time of 1 day, and they got me up in 3 hours. The speed is just inpecable, I am really shocked that there are still hosts that are inexpensive and there services are surreal. |
| Review Period: | January, 2006 - April, 2006 |
| Plan: | WSGVB1 |
| Reviewed by: | Toby Roberts (pchelpforum.com), IP 24.39.114.178 on June 21, 2006 |
| Rating: | 4 (uptime = 4; tech = 4; customer = 4; speed = 4; price = 4) |
| Web Hosting Review: | AWESOME! I received a phone call from Ruben (to me all the way over here in the UK) to tell me that my server was down, and support is already working on it. I didn’t even realize it was down in the first place!! Thanks for your excellent support. |
| Review Period: | May, 2006 - June, 2006 |
| Plan: | WSGVB1 |






